Dissection of Mona Lisa
Creator: NYCHOS
Market Statistics for all Editions Macaron Bleu
* Statistics are generated from the NFT activity on our platform
▲ 0.8%
History for Macaron Bleu #15/25
Transaction | Amount | Time |
---|---|---|
Listed for sale by tanglooq. | 0.1696($311.45) | |
Listed for sale by tanglooq. | 0.269($493.98) | |
Listed for sale by tanglooq. | 0.3($550.91) | |
Listed for sale by tanglooq. | 0.25($459.09) | |
Deposited from an outside wallet by tanglooq. | ||
Listed for sale by tanglooq. | 0.28($514.18) | |
Listed for sale by tanglooq. | 0.3($550.91) | |
Listed for sale by tanglooq. | 0.35($642.73) | |
Listed for sale by tanglooq. | 0.4($734.54) | |
Withdrawn to an outside wallet by tanglooq. |