Market Statistics for all Editions 私の影
* Statistics are generated from the NFT activity on our platform
▲ 329%
History for 私の影 #23/45
Transaction | Amount | Time |
---|---|---|
niftynarwhal bought from colleen186. | $355.00 | |
Listed for sale by colleen186. | $355.00 | |
Listed for sale by colleen186. | $369.00 | |
Listed for sale by colleen186. | $388.00 | |
Listed for sale by colleen186. | $394.00 | |
Listed for sale by colleen186. | $450.00 | |
Listed for sale by colleen186. | $515.00 | |
Listed for sale by colleen186. | $575.00 | |
Listed for sale by colleen186. | $695.00 | |
nicoshi transferred their nifty to colleen186. |