Phosphorescence
Creator: Brilly
Market Statistics for all Editions Repeat or Learn
* Statistics are generated from the NFT activity on our platform
â–¼ -33%
History for Repeat or Learn #146/201
Transaction | Amount | Time |
---|---|---|
Listed for sale by barrysam. | $1,200.00 | |
Listed for sale by barrysam. | $650.00 | |
Listed for sale by barrysam. | $730.00 | |
Listed for sale by barrysam. | $555.00 | |
Listed for sale by barrysam. | $996.00 | |
Listed for sale by barrysam. | $1,500.00 | |
Listed for sale by barrysam. | $600.00 | |
Listed for sale by barrysam. | $3,000.00 | |
Listed for sale by barrysam. | $12,340.00 | |
$685.00 |