Satoshi The Creator – Man Or Machine
Creator: Jose Delbo
Market Statistics for Satoshi The Creator Vs. The Metamachines
* Statistics are generated from the NFT activity on our platform
▲ 3.4%
85 Results
Edition | Owned by | Last Sale | Last Sale Time | List Price | |
---|---|---|---|---|---|
![]() #72 / 100 | $600.00 | Dec 17, 2021 | $2,200.00 | ||
![]() #94 / 100 | $299.00 | Feb 5, 2024 | $3,250.00 | ||
![]() #1 / 100 | -- | -- | -- | ||
![]() #2 / 100 | $694.20 | May 3, 2021 | -- | ||
![]() #3 / 100 | $2,500.00 | Mar 28, 2021 | -- | ||
![]() #4 / 100 | $1,800.00 | Mar 28, 2021 | -- | ||
![]() #5 / 100 | -- | -- | -- | ||
![]() #6 / 100 | $1,200.00 | Apr 4, 2021 | -- | ||
![]() #7 / 100 | -- | -- | -- | ||
![]() #8 / 100 | $831.00 | Sep 6, 2021 | -- |
Show 1 more